2010 July Show Exhibitors
Boston Mills believes that our patrons should be able to meet the artists behind the amazing works that they are viewing and purchasing, so we require every artist to be in attendance throughout the show. This is just one of the many special touches that help our Artfest remain a premiere fine art and fine craft event, summer after summer!
Who can you expect to see at the 2010 Boston Mills July Show? Below is a listing of the juried artists who are expected during the July Show dates, from the July 1st Preview Night through the close of the show on July 4th. (Interested in the June Show Artists? You can find that list here.)
Looking for a particular artist? Use your browser's "Find" function, usually located within the "Edit" menu at the top of the screen, and type in his or her name to locate their listing.
Please note that this list is dynamic. Occasionally, an invited artist will need to drop out of the show due to logistical issues, unforeseen emergencies, and so on. We update the list any time we replace an artist with one of the artists who were placed on the Standby List by the original jury of selection.
Space
|
Exhibitor Name
|
Medium
|
||
| 1 | Mike Taylor | Clay | ||
| 2 | Randal Spangler | Whimsical | ||
| 3 | Bill Palmer | Wood | ||
| 4 | Douglas Fulks | Graphics | ||
| 5 | Geri Geremia | Conceptual Acrylic/Oil | ||
| 6 | Erika Bell | Mixed Media | ||
| 7 | Charles Greenholdt | Watercolor | ||
| 8 | Jan Ford | Watercolor | ||
| 9 | Phil Harris | Graphics | ||
| 10 | Harvey Greenwald | Wearable Fiber | ||
| 11 | David Stabley | Clay | ||
| 12 | Deb Stabley | Clay | ||
| 13 | Doug Remien | Multiple Images | ||
| 14 | Helmut Goral | Jewelry | ||
Space
|
Exhibitor Name
|
Medium
|
||
| 15 | Tom Yano | Sculpture | ||
| 16 | Dominic Cheng | Conceptual Acrylic/Oil | ||
| 17 | Vivienne Lee | Mixed Media | ||
| 18 | Shekina Rudoy | Wearable Fiber | ||
| 19 | JoAnn Portnoy | Watercolor | ||
| 20 | Joe Wujcik | Wood | ||
| 21 | Mike Moats | Multiple Images | ||
| 22 | Roger Gandelman | Glass | ||
| 23 | Brian Keller | Traditional Acrylic/Oil | ||
| 24 | Michael Cho | Clay | ||
| 25 | Joe Cyberski | Jewelry | ||
| 26 | Rhanna Nyman | Non-Wearable Fiber | ||
| 27 | Kathy Lapso | Metal | ||
| 28 | Russ O'Brien | Glass | ||
| 29 | Kent Epler |
Sculpture | ||
| 30 | Michael Stephens | Jewelry | ||
| 31 | Nels Johnson | Multiple Images | ||
| 32 | Diane French | Graphics | ||
| 33 | Cathy Welner |
Watercolor | ||
| 34 | Brenda McMahon | Clay | ||
| 35 | David Norton | Glass | ||
| 36 | Ron Schmidt | Metal | ||
| 37 | Ed Mitchell | Jewelry | ||
| 38 | Youngqun Guo | Watercolor | ||
| 39 | Paula Mae Green | Non-Wearable Fiber | ||
| 40 | Diane Sicheneder | Watercolor | ||
| 41 | Anna Brown | Wearable Fiber | ||
| 42 | Candone Wharton |
Clay | ||
| 43 | Kevin Liang | Traditional Acrylic/Oil | ||
| 44 | Ray Nelson | Glass | ||
| 45 | Sharon Stolzenberger | Mixed Media | ||
| 46 | Greg Jordan | Jewelry | ||
| 47 | Nancy Strailey | Graphics | ||
Space
|
Exhibitor Name
|
Medium
|
||
| 48 | Sandra Klink | Whimsical | ||
| 49 | Jennifer Ardolino | Watercolor | ||
| 50 | Mary Ellen Christian | Wearable Fiber | ||
| 51 | Marvin Murphy | Conceptual Acrylic/Oil | ||
| 52 | Thomas Bothe | Clay | ||
| 53 | Todd Malenke | Metal | ||
| 54 | Katie Balas | Traditional Acrylic/Oil | ||
| 55 | Doug Sweet | Glass | ||
| 56 | Michael Rothfuss | Metal | ||
| 57 | Kim & Katherine McClelland | Graphics | ||
| 58 | John Cheng | Mixed Media | ||
| 59 | Kristin Gereau | Wearable Fiber | ||
| 60 | Zak Villers | Conceptual Acrylic/Oil | ||
| 61 | Stephen Steininger | Sculpture | ||
| 62 | Yu Zhou | Traditional Acrylic/Oil | ||
| 63 | Thomas Dumke | Furniture | ||
| 64 | Mel Fleck | Graphics | ||
| 65 | Claudia & Michael Zeber-Martell | Clay | ||
| 66 | Claudia & Michael Zeber-Martell | Clay | ||
| 67 | MaryLou Ozbolt-Storer | Wearable Fiber | ||
| 68 | Robert Jones | Multiple Images | ||
| 69 | Gene Millard | Jewelry | ||
| 70 | Barney Cole | Watercolor | ||
| 71 | Andy Smith | Clay | ||
| 72 | Andy Costine | Wood | ||
| 73 | Amos Amit | Non-Wearable Fiber | ||
| 74 | Billy Hall | Wood | ||
| 75 | Guan Wen Wu | Traditional Acrylic/Oil | ||
| 76 | Jerry Krider | Wood | ||
| 77 | Philip Thompson | Graphics | ||
| 78 | David Haun |
Jewelry | ||
| 79 | Ken & Kathy Robinson | Non-Wearable Fiber | ||
| 80 | Betty Neubauer | Conceptual Acrylic/Oil | ||
Space
|
Exhibitor Name
|
Medium
|
||
| 81 | George Whitten | Conceptual Acrylic/Oil | ||
| 82 | Tom Radca | Clay | ||
| 83 | Robert Crecelius | Metal | ||
| 84 | Larry Humphrey | Multiple Images | ||
| 85 | Paul Wilsea | Glass | ||
| 86 | Vaughn Smith | Clay | ||
| 87 | Peter Czuk | Furniture | ||
| 88 | Jack Mulhollen | Watercolor | ||
| 89 | Robert Myrvall | Furniture | ||
| 90 | Marlow Gates | Mixed Media | ||
| 91 | Gloria Gerber | Jewelry | ||
| 92 | Patricia Hecker | Mixed Media | ||
| 93 | James & Rombye Perry | Wearable Fiber | ||
| 94 | Chuck Wimmer | Whimsical | ||
| 95 | Russell Greenslade | Wood | ||
| 96 | Michael Lewis | Non-Wearable Fiber | ||
| 97 | Heather Fortner | Graphics | ||
| 98 | Michael Kifer | Clay | ||
| 99 | Bonnie Blandford | Jewelry | ||
| 100 | Mark Sudduth | Glass | ||
| 101 | Daniel Lager | Conceptual Acrylic/Oil | ||
| 102 | Joe Henderson | Wearable Fiber | ||
| 104 | Thomas Savrda | Whimsical | ||
| 105 | Virgil Villers | Sculpture | ||
| 106 | Fred Graff | Watercolor | ||
| 107 | Lynn Corrie | Glass | ||
| 108 | Deana Blanchard & Chuck Young | Glass | ||
| 109 | Lin Martinique-Whitaker | Mixed Media | ||
| 110 | Sally Ryan | Wearable Fibers | ||
| 111 | Beth Nash | Conceptual Acrylic/Oil | ||
| 112 | Ron & Celiane Dunetz | Jewelry | ||
| 113 | Tom Hale | Traditional Acrylic/Oil | ||
| 114 | Miriam Stewart-Murrell | Wearable Fiber | ||
| 115 | Brian Sykes | Wood | ||
| 116 | Jo Nelson | Mixed Media | ||
| 117 | John Gunther | Non-Wearable Fiber | ||
| 118 | Bruce Holwerda | Traditional Acrylic/Oil | ||
| 119 | Patrick Whalen | Multiple Images | ||
| 120 | Belinda Riley | Whimsical | ||
| 121 | Wan Chuan Kesler | Traditional Acrylic/Oil | ||
| 122 | Will Armstrong & Kim Eubanks | Metal | ||
| 123 | Mary McFarland | Wearable Fiber | ||
| 124 | Maija Baynes |
Traditional Acrylic/Oil | ||
| 125 | Laurie Fowler & Bill Thelan | Mixed Media | ||
Space |
Exhibitor Name |
Category |
||
| 126 | Steve Anderson | Sculpture | ||
| 127 | Steve Anderson |
Sculpture | ||
| 128 | Sandy Kephart | Non-Wearable Fiber | ||
| 129 | Jane Slivka | Traditional Acrylic/Oil | ||
| 130 | Chip Arnold | Jewelry | ||
| 131 | Holly Foss | Whimsical | ||
| 132 | Victor Edwards | Wood | ||
| 133 | Victor Edwards | Wood | ||
| 135 | Chris Klassen | Traditional Acrylic/Oil | ||
| 136 | Greg & Mindy Rhoads | Mixed Media | ||
| 137 | David Yuan | Traditional Acrylic/Oil | ||
| 138 | Deborah Banyas | Mixed Media | ||
| 139 | George Kocar | Whimsical | ||
| 140 | Xavier Nuez | Multiple Images | ||
| 141 | Evy Rogers & Joe Jacob | Mixed Media | ||
| 142 | Tim Parker | Conceptual Acrylic/Oil | ||
| 143 | Caroline Koons | Clay | ||
| 144 | Bao Ke | Traditional Acrylic/Oil | ||
| 145 | Bob & Patti Stern | Mixed Media | ||
| 146 | Lou Hii | Graphics | ||
| 147 | Kristy Jo Beber | Clay | ||
| 148 | Leo Charette | Multiple Images | ||
| 149 | Antanas Ulevicius | Clay | ||
| 150 | Mick Vagner | Jewelry | ||
| 151 | Diane Dekany | Mixed Media | ||
| 152 | Merri Pattinian | Mixed Media | ||
| 153 | David Yeh | Watercolor | ||
| 154 | Michael Plumail | Jewelry | ||
| 155 | Andrew Wender | Furniture | ||
| 156 | Wendy Worsham | Traditional Acrylic/Oil | ||
| 157 | Mike & Roz Duflo | Wood | ||
| 158 | Jorn Piel | Wood | ||
| 159 | Paul Jeselskis | Clay | ||
| 160 | Sharon Donovan | Jewelry | ||










