2010 June Show Exhibitors
PLEASE NOTE: This is an archived copy of the Artist list from the June Show (first weekend) of the 2010 Boston Mills Artfest.
We keep these lists online after the show is over, for those patrons who want to look up the names of artists from previous shows. For the current year's artist list, please visit our main Boston Mills Artfest page via the "Events & Activities" menu above.
(Interested in the upcoming 2010 Boston Mills Artfest July Show Artists list? You can view that here.)
Space
|
Exhibitor Name
|
Medium
|
||
| 1 | Barbara Krupp | Conceptual Acrylic/Oil | ||
| 2 | Allan Teger | Multiple Images | ||
| 3 | William Kidd | Clay | ||
| 4 | Charles Greenholdt | Watercolor | ||
| 5 | Cappi Phillips | Whimsical | ||
| 6 | Jim & Sharron Barrett | Glass | ||
| 7 | Barbara Cieslicki | Jewelry | ||
| 8 | Martha Banting | Jewelry | ||
| 9 | Robert Zarcone | Wearable Fiber | ||
| 10 | Brian Jensen | Traditional Acrylic/Oil | ||
| 11 | Joy Tarasiewicz | Wood | ||
| 12 | Glen Sung | Glass | ||
| 13 | Paul Fletcher | Traditional Acrylic/Oil | ||
| 14 | Alan Resnick | Wearable Fiber | ||
Space
|
Exhibitor Name
|
Medium
|
||
| 15 | John Boyette | Glass | ||
| 16 | Heather Kidson | Wearable Fiber | ||
| 17 | Jean Perkinson | Non-Wearable Fiber | ||
| 18 | Sandra Dennison | Conceptual Acrylic/Oil | ||
| 19 | David Hergesheimer | Clay | ||
| 20 | Marilu Patterson | Jewelry | ||
| 21 | Rich Kolb | Metal | ||
| 22 | Lorrie Dallek | Multiple Images | ||
| 23 | Brad Wiley | Wood | ||
| 24 | Geri Geremia | Conceptual Acrylic/Oil | ||
| 25 | Lois Bosworth | Wearable Fiber | ||
| 26 | Branzetti Kokolski | Glass | ||
| 27 | Howard Blichfeldt | Multiple Images | ||
| 28 | Jimmy Langford | Metal | ||
| 29 | Dolores Fawkes | Jewelry | ||
| 30 | Donna Beaubien | Mixed Media | ||
| 31 | Russell Greenslade | Wood | ||
| 32 | Jerome White | Traditional Acrylic/Oil | ||
| 33 | Al Sievers | Glass | ||
| 34 | Jane Frenke | Non-Wearable Fiber | ||
| 35 | Jan Allmon | Traditional Acrylic/Oil | ||
| 36 | Scot Schmidt | Mixed Media | ||
| 37 | Paul McClain |
Traditional Acrylic/Oil | ||
| 38 | Kelly Malpasso | Mixed Media | ||
| 39 | Jeannie Baroutsis | Sculpture | ||
| 40 | Kate Lally | Clay | ||
| 41 | Marvin Murphy | Conceptual Acrylic/Oil | ||
| 42 | Stan Baker | Clay | ||
| 43 | Mark Cowden |
Conceptual Acrylic/Oil | ||
| 44 | Keith Berr |
Multiple Images | ||
| 45 | Brek Paton Jacobson | Furniture | ||
| 46 | David Smallcombe | Jewelry | ||
| 47 | Sandy Kephart | Non-Wearable Fiber | ||
Space
|
Exhibitor Name
|
Medium
|
||
| 48 | Tom Yano | Sculpture | ||
| 49 | Pauline Atkinson | Jewelry | ||
| 50 | Karl Feng | Watercolor | ||
| 51 | Kimberly Anderson | Clay | ||
| 52 | Lisa Aronzon | Glass | ||
| 53 | Alex Sutula | Wood | ||
| 54 | Chuck Wimmer | Whimsical | ||
| 55 | Annette Poitau |
Conceptual Acrylic/Oil | ||
| 56 | Michael Solomon | Mixed Media | ||
| 57 | Josh Rush | Traditional Acrylic/Oil | ||
| 58 | David Fernandez | Clay | ||
| 59 | Pat Reynolds | Wearable Fiber | ||
| 60 | John Scanlan | Multiple Images | ||
| 61 | Heather King | Wood | ||
| 62 | Martin Gaiti | Sculpture | ||
| 63 | Adam Egenolf | Clay | ||
| 64 | Michael Winston | Graphics | ||
| 65 | Marius Narbutaitis | Metal | ||
| 66 | Betty Neubauer | Conceptual Acrylic/Oil | ||
| 67 | Michele Smith | Mixed Media | ||
| 68 | Elizabeth Swanson | Wearable Fiber | ||
| 69 | Tim Peters | Clay | ||
| 70 | Beth Nash | Conceptual Acrylic/Oil | ||
| 71 | Rebecca & Don Mackey | Glass | ||
| 72 | Lisa Mergen | Wearable Fiber | ||
| 73 | Peter Osis | Multiple Images | ||
| 74 | Barbara Decker | Wearable Fiber | ||
| 75 | Holly Olinger |
Mixed Media | ||
| 76 | Gavin Lehman | Metal | ||
| 77 | Merri Pattinian | Mixed Media | ||
| 78 | Nancy Neville | Watercolor | ||
| 79 | Bill Dziejman | Multiple Images | ||
| 80 | Wiwat Kamolpornwijit | Jewelry | ||
Space
|
Exhibitor Name
|
Medium
|
||
| 81 | Deborah Hoover | Watercolor | ||
| 82 | Chris Coffey | Multiple Images | ||
| 83 | Todd Anderson | Glass | ||
| 84 | Carole Stolte | Non-Wearable Fiber | ||
| 85 | Bill & Sue Baldwin | Wearable Fiber | ||
| 86 | William Shearrow |
Clay | ||
| 87 | David Petlowany | Sculpture | ||
| 88 | Cathy Welner | Watercolor | ||
| 89 | David Morrison | Wood | ||
| 90 | Joe Dumas | Furniture | ||
| 91 | Mi Young Lee | Conceptual Acrylic/Oil | ||
| 92 | Chris Seeman | Metal | ||
| 93 | Linda Dalton | Clay | ||
| 94 | Stephanie Pierson-Hutson | Whimsical | ||
| 95 | Johnny Lung | Mixed Media | ||
| 96 | Patricia Karnes | Jewelry | ||
| 97 | Jane Slivka | Traditional Acrylic/Oil | ||
| 98 | Tim Niewiadomski | Wood | ||
| 99 | Carolyn Currie | Traditional Acrylic/Oil | ||
| 100 | Barney Cole | Watercolor | ||
| 101 | Sabra Richards | Sculpture | ||
| 102 | Michael & Claudia Zeber-Martell | Clay | ||
| 103 | Michael & Claudia Zeber-Martell | Clay | ||
| 104 | Zhiyi Li | Traditional Acrylic/Oil | ||
| 105 | Kathy Lapso | Metal | ||
| 106 | Mary Deutschman | Traditional Acrylic/Oil | ||
| 107 | Chuck Robertson | Sculpture | ||
| 108 | David Curles | Mixed Media | ||
| 109 | Anne London | Graphics | ||
| 110 | Daiga Henson | Wearable Fiber | ||
| 111 | Sherrill Cannon & Richard Peterson | Mixed Media | ||
| 112 | Judy Goskey | Jewelry | ||
| 113 | Mike Guyot | Graphics | ||
| 114 | Miriam Stewart-Murrell | Wearable Fiber | ||
| 115 | Ruth Jellema | Whimsical | ||
| 116 | Paula Mae Green | Non-Wearable Fiber | ||
| 117 | Michele LeVett | Jewelry | ||
| 118 | Thomas Bland |
Metal | ||
| 119 | Stan Megdall | Glass | ||
| 120 | Barbara Rubright | Wearable Fiber | ||
| 121 | Rebecca Hungerford | Metal | ||
| 122 | Bobby Michelson | Furniture | ||
| 123 |
Christine Weigand |
Mixed Media | ||
| 124 | Obayana Ajanaku | Jewelry | ||
| 125 | Christina Smith | Mixed Media | ||
Space
|
Exhibitor Name
|
Medium
|
||
| 126 | Beau Tudzarov | Multiple Images | ||
| 127 | Cady Watson | Conceptual Acrylic/Oil | ||
| 129 | Tony Zizzi | Multiple Images | ||
| 131 | Sharon Borror | Watercolor | ||
| 133 | Jack Hill | Sculpture | ||
| 135 | Gary Stretar | Traditional Acrylic/Oil | ||
| 136 | Gint & Regina Sabaliausakas | Clay | ||
| 137 | Peter Patterson | Glass | ||
| 138 | Lynn Ferris | Watercolor | ||
| 139 | Dennis Stuart | Mixed Media | ||
| 140 | Mike Edelman | Metal | ||
| 141 | Jennifer Cole | Mixed Media | ||
| 142 | Mark Yasenchack | Clay | ||
| 143 | Pat Little | Multiple Images | ||
| 144 | Jeff Yost | Traditional Acrylic/Oil | ||
| 145 | Angela Bond | Whimsical | ||
| 146 | Richard Jacobus | Furniture | ||
| 147 | Tom Michael | Glass | ||
| 148 | Jane Corbus | Whimsical | ||
| 149 | Luke Stretar | Traditional Acrylic/Oil | ||
| 150 | Jeff Kuhns | Clay | ||
| 151 | Renee Froerer | Graphics | ||
| 152 | Edmund Barkey | Furniture | ||
| 153 | Daryl Harwood | Clay | ||
| 154 | Amy & Jeff Dallas | Sculpture | ||
| 155 | Scott Berry | Jewelry | ||
| 156 | Bill Kent | Wood | ||
| 157 | Charles Donofrio | Wearable Fiber | ||
| 158 | Joe Martino | Mixed Media | ||
| 159 | Mark Coyle | Graphics | ||
| 160 | Paul Uhl |
Clay | ||










